COQUITLAM EXPRESS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
9 Justin Georgeson '93 C 56 14 25 39 0.7 4 1 2 41
2 Bradley Ryan '92 D 55 7 19 26 0.5 5 0 3 84
17 Adam Rockwood '95 F 46 6 20 26 0.6 2 0 2 8
74 Zachary Pryzbek '94 F 46 12 12 24 0.5 6 0 0 65
10 Ben Israel '94 D 49 8 16 24 0.5 6 0 0 39
4 Marc Biega '94 D 39 4 20 24 0.6 1 0 0 24
25 Brandon Morley '94 F 36 7 15 22 0.6 2 1 0 31
21 Adam Rossignol '93 F 17 4 18 22 1.3 0 0 0 18
55 Travis Stephens '93 F 47 5 15 20 0.4 0 0 2 19
0 Lars Hepso '92 F 34 11 8 19 0.6 3 0 1 12
26 Garrett Forster '95 F 54 5 13 18 0.3 0 0 0 29
15 Will Cook '94 RW 46 8 9 17 0.4 0 1 0 21
43 Cal Hofford '94 D 53 2 15 17 0.3 2 0 0 39
44 Malcolm McKinney '92 LW 34 9 7 16 0.5 3 0 1 20
16 Mitchell Fyffe '94 F 51 7 3 10 0.2 0 0 1 27
6 Michael Maciag '92 D 33 3 3 6 0.2 1 0 2 36
7 Cameron Marks '95 D 40 2 4 6 0.2 0 0 0 8
11 Sam Majka '93 LW 22 0 4 4 0.2 0 0 0 8
TEAM TOTALS   114 226 340 - 35 3 - 529

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Cole Huggins '92 51 22 23 1 0 0 0 3 2744 156 3.41 1645 1489 .905
30 Daniel Urbani Rookie '95 16 2 8 0 0 0 4 1 641 47 4.40 372 325 .874

This report was printed on Friday, May 24, 2013.